News
SAMHA Capitals TryOuts 2025-26
SAMHA will be operating tryouts under a different format for 2025-26 including no fee to members, however, we are asking families to be mindful that this is still a "selection process" and to not treat the ice like open ice - if you child is ready and interested they are more than welcome - we are sharing this messaging, to try to ensure no one feels out of place.
See times/dates below.
All forwards are asked to wear a colored jersey, all defense please wear a white jersey
Session #1
Skills & Drills - lead by coach or a designate - coach will draft/post on SAMHA website an invite list for session #2
Session #2
Skills & Drills - lead by coach or a designate - coach will draft/post on SAMHA website an invite list for session #3
Session #3
InterSquad Game - with officials/timer/scorer - coach will finalize roster, SAMHA will approve and post
U9-AA, U11AA, U13AAA TRYOUTS
Monday Sept. 29
4.20 pm - U9AA
5.30 pm - U11AA
6.40 pm - U13AAA
Saturday Oct. 4
4.00 pm - U9AA
5.10 pm - U11AA
6.20 pm - U13AAA
Sunday Oct. 5
4.00 pm - U9AA
5.10 pm - U11AA
6.20 pm - U13AAA
U11A, U13AA, U15AA, U18A TRYOUTS
Monday Oct. 6
5.10 pm - U11A
6.20 pm - U13AA
7.30 pm - U15AA
8.40 pm - U18A body contact (formerly U18AA)
Wednesday Oct. 8
5.10 pm - U11A
6.20 pm - U13AA
7.30 pm - U15AA
8.40 pm - U18A body contact (formerly U18AA)
Friday Oct. 10
5.10 pm - U11A
6.20 pm - U13AA
7.30 pm - U15AA
8.40 pm - U18A body contact (formerly U18AA)
See you at the rink !
Aug 19, 2025
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ALBERTON REGALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | EVANGELINE FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KENSINGTON VIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NORTH RIVER FLAMES - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NORTH RIVER FLAMES - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORTH RIVER FLAMES -TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | O'LEARY MAROONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RUSTICO NORTH STARS BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | RUSTICO NORTH STARS GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SOUTHSIDE LYNX - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SOUTHSIDE LYNX -TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SUMMERSIDE CAPITALS - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SUMMERSIDE CAPITALS - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SUMMERSIDE CAPITALS - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TIGNISH ACES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TYNE VALLEY TORNADOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ALBERTON REGALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | EVANGELINE FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KENSINGTON VIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NORTH RIVER FLAMES - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NORTH RIVER FLAMES - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORTH RIVER FLAMES -TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | O'LEARY MAROONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RUSTICO NORTH STARS BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | RUSTICO NORTH STARS GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SOUTHSIDE LYNX - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SOUTHSIDE LYNX -TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SUMMERSIDE CAPITALS - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SUMMERSIDE CAPITALS - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SUMMERSIDE CAPITALS - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TIGNISH ACES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TYNE VALLEY TORNADOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title