News
U11-A Capitals 2024-2025
The Selection Committee thanks all players that took part in tryouts and wishes everyone an enjoyable hockey season !
The following players have been selected to Summerside's U11-A team for the 2024-2025 season.
First team practice is Thursday Oct. 17, Arena, 6.30 am.
Following is the team roster:
Barrett Waite
Ben Ramsay
Ben Taylor
Cohen Lyle
Crimson Craig
Denver Enman
Grayden Gallant
Jaxon McCardle
Joe Allison
Mase Lapierre
Morrison Lynch
Quinton McDonell
Rhett Dawson
Tyson MacDougall
Wesley Bridges
Wyatt Perry
Xander Adams
SEE YOU AT THE RINK !
Oct 11, 2024
Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ALBERTON REGALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | EVANGELINE FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KENSINGTON VIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NORTH RIVER FLAMES - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NORTH RIVER FLAMES - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORTH RIVER FLAMES -TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | O'LEARY MAROONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RUSTICO NORTH STARS BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | RUSTICO NORTH STARS GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SOUTHSIDE LYNX - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SOUTHSIDE LYNX -TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SUMMERSIDE CAPITALS - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SUMMERSIDE CAPITALS - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SUMMERSIDE CAPITALS - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TIGNISH ACES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TYNE VALLEY TORNADOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ALBERTON REGALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | EVANGELINE FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KENSINGTON VIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NORTH RIVER FLAMES - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NORTH RIVER FLAMES - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORTH RIVER FLAMES -TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | O'LEARY MAROONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RUSTICO NORTH STARS BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | RUSTICO NORTH STARS GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SOUTHSIDE LYNX - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SOUTHSIDE LYNX -TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SUMMERSIDE CAPITALS - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SUMMERSIDE CAPITALS - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SUMMERSIDE CAPITALS - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TIGNISH ACES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TYNE VALLEY TORNADOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close