News
U18-A Capitals
Our Capitals U18-A Teams are ready for the 2024-2025 season !
NEXT ICETIMES ARE WEDNESDAY
8.40 pm/TURK GALLANT ARENA - U18-A1 (Darren Lawn)
6.20 pm/TURK GALLANT ARENA - U18-A2 (Chad Praught)
7.30 pm/TURK GALLANT ARENA - U18-A3 (Andrew Dennis)
U18-A1 CAPITALS (Coach Darren Lawn)
HOME GAMES - Wednesday/Turk Gallant Arena/8.40 pm
PRACTICES - Sunday/Arena/YET TO BE DETERMINED EITHER 6.20 pm/7.30 pm/8.40 pm
Isaac Gaudet (G)
Kolton Nicholson
Harrison Ramsay
Youdin Ledwell-Cox
Cole Cormier
Max DesRoches
Landon Yeo
Isaiah Gaudet
Dawsyn MacAusland
Nate Rogers
Jett Doiron
Deacon Maddix
Bronson Lawn
Carter Lawn
Kaleb Dodds
Colton Morrison
Clay Gallant
Riley MacAusland
U18-A2 CAPITALS (Coach Chad Praught)
HOME GAMES - Wednesday/Turk Gallant Arena/6.20 pm
PRACTICES - Sunday/Arena/YET TO BE DETERMINED EITHER 6.20 pm/7.30 pm/8.40 pm
Ryan Jelley (G)
Devon Salt
Quinn Praught
Noah Clow
Gavin O'Keefe
Keegan Keough
Wesley McKone
Cobain Cormier
Holden Rush
Isaak Lawlor
Sam Taylor
Jacob Hankinson
Jaxon Stroombergen
Brody Ellis
Isaac MacKinnon
Luke MacCaul
Morgan MacPherson
Reegan Cormier
U18-A3 CAPITALS (Coach Andrew Dennis)
HOME GAMES - Tuesday/Turk Gallant Arena/7.30 pm
PRACTICES - Sunday/Arena/YET TO BE DETERMINED EITHER 6.20 pm/7.30 pm/8.40 pm
Noah Chaisson (G)
Hudson Dennis
Preston Dennis
Rowan DesRoches
Hudson Gallant
Keith Arsenault
Deklan Oatway
Ryley Hambly
Sean Borden
Fischer Gallant
Koen Costain
Cole Blacquiere
Brycen MacArthur
Brayden Waugh
Reid Warrick
Gavin Hogan
Jack MacDonald
Ben MacMillan
SEE YOU AT THE RINK !
Oct 20, 2024
Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ALBERTON REGALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | EVANGELINE FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KENSINGTON VIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NORTH RIVER FLAMES - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NORTH RIVER FLAMES - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORTH RIVER FLAMES -TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | O'LEARY MAROONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RUSTICO NORTH STARS BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | RUSTICO NORTH STARS GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SOUTHSIDE LYNX - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SOUTHSIDE LYNX -TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SUMMERSIDE CAPITALS - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SUMMERSIDE CAPITALS - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SUMMERSIDE CAPITALS - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TIGNISH ACES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TYNE VALLEY TORNADOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ALBERTON REGALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | EVANGELINE FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KENSINGTON VIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NORTH RIVER FLAMES - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NORTH RIVER FLAMES - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORTH RIVER FLAMES -TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | O'LEARY MAROONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RUSTICO NORTH STARS BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | RUSTICO NORTH STARS GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SOUTHSIDE LYNX - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SOUTHSIDE LYNX -TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SUMMERSIDE CAPITALS - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SUMMERSIDE CAPITALS - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SUMMERSIDE CAPITALS - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TIGNISH ACES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TYNE VALLEY TORNADOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title