Team Staff

Christie Harvey
Manager
(902) 940-6599
(902) 940-6599

Jonathan Havenga
Associate Coach
(902) 916-8797
(902) 916-8797

Mark Fast
Assistant Coach

Rod Hood
Head Coach, Assistant Coach
(902) 213-2940
(902) 213-2940

Tyler Havenga
Head Coach, Assistant Coach
(902) 916-3635
(902) 916-3635
Rotate your device to landscape mode to see more details.
Name | Position | Phone | |
---|---|---|---|
![]() |
Christie Harvey | Manager | (902) 940-6599 |
![]() |
Emily Livingston | Safety Rep | |
![]() |
Jonathan Havenga | Associate Coach | (902) 916-8797 |
![]() |
Mark Fast | Assistant Coach | |
![]() |
Rod Hood | Head Coach, Assistant Coach | (902) 213-2940 |
![]() |
Tyler Havenga | Head Coach, Assistant Coach | (902) 916-3635 |
2024-2025 Playoffs Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ALBERTON REGALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | EVANGELINE FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KENSINGTON VIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NORTH RIVER FLAMES - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NORTH RIVER FLAMES - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORTH RIVER FLAMES -TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | O'LEARY MAROONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RUSTICO NORTH STARS BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | RUSTICO NORTH STARS GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SOUTHSIDE LYNX - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SOUTHSIDE LYNX -TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SUMMERSIDE CAPITALS - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SUMMERSIDE CAPITALS - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SUMMERSIDE CAPITALS - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TIGNISH ACES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TYNE VALLEY TORNADOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 Playoffs Team Leaders
Player | G | A | Pts |
---|